subsidiaries received decreased orders from customers. Other revenue increase 15.09 million Baht or 3,840.89% compared to the same period of last year due to the income from the disposal of assets and write-off
-8.3% Sales and service income 7,131.4 7,792.1 -660.7 -8.5% Other income 95.0 86.0 9.0 10.5% Cost of sales and services 6,312.7 6,782.4 -469.7 -6.9% Gross Profit 818.7 1,009.7 -191.0 -18.9% Gross Profit
32.0 -13.8 Total revenue from sales or services 195.7 99.5 170.7 98.4 14.6 Other income 0.9 0.5 2.8 1.6 -67.9 Total 196.6 100.0 173.5 100.0 13.3 • The company’s revenue from visual effect for year ended
for the period 79 93 41 Other comprehensive income 0 0.5 0 Total comprehensive income for the period 79 93 41 FINANCIAL RATIOS Return on Assets (%) 6.22 6.79 5.89 Return on Equity (%) 19.56 21.81 18.90
for the period 79 93 62 Other comprehensive income 0 0.5 0 Total comprehensive income for the period 79 93 62 FINANCIAL RATIOS Return on Assets (%) 6.22 6.79 6.23 Return on Equity (%) 19.56 21.81 19.47
90 86 31 Other comprehensive income 0 0.4 0 Total comprehensive income for the period 90 86 31 FINANCIAL RATIOS Return on Assets (%) 6.88 6.84 9.48 Return on Equity (%) 20.44 19.17 26.21 Net Profit
for the period 90 86 56 Other comprehensive income 0 0.4 0 Total comprehensive income for the period 90 86 56 FINANCIAL RATIOS Return on Assets (%) 6.88 6.84 8.74 Return on Equity (%) 20.44 19.17 24.33
for the period 93 90 44 Other comprehensive income 0.5 0 0 Total comprehensive income for the period 93 90 44 FINANCIAL RATIOS Return on Assets (%) 6.76 6.88 6.93 Return on Equity (%) 21.69 20.44 19.72
for the period 93 90 66 Other comprehensive income 0.5 0 0 Total comprehensive income for the period 93 90 66 FINANCIAL RATIOS Return on Assets (%) 6.76 6.88 6.77 Return on Equity (%) 21.69 20.44 20.17
for the period 86 115 35 Other comprehensive income 0.4 0 0 Total comprehensive income for the period 86 115 35 FINANCIAL RATIOS Return on Assets (%) 6.84 9.36 10.57 Return on Equity (%) 19.17 24.72