for the period 79 93 41 Other comprehensive income 0 0.5 0 Total comprehensive income for the period 79 93 41 FINANCIAL RATIOS Return on Assets (%) 6.22 6.79 5.89 Return on Equity (%) 19.56 21.81 18.90
for the period 79 93 62 Other comprehensive income 0 0.5 0 Total comprehensive income for the period 79 93 62 FINANCIAL RATIOS Return on Assets (%) 6.22 6.79 6.23 Return on Equity (%) 19.56 21.81 19.47
90 86 31 Other comprehensive income 0 0.4 0 Total comprehensive income for the period 90 86 31 FINANCIAL RATIOS Return on Assets (%) 6.88 6.84 9.48 Return on Equity (%) 20.44 19.17 26.21 Net Profit
for the period 90 86 56 Other comprehensive income 0 0.4 0 Total comprehensive income for the period 90 86 56 FINANCIAL RATIOS Return on Assets (%) 6.88 6.84 8.74 Return on Equity (%) 20.44 19.17 24.33
for the period 93 90 44 Other comprehensive income 0.5 0 0 Total comprehensive income for the period 93 90 44 FINANCIAL RATIOS Return on Assets (%) 6.76 6.88 6.93 Return on Equity (%) 21.69 20.44 19.72
for the period 93 90 66 Other comprehensive income 0.5 0 0 Total comprehensive income for the period 93 90 66 FINANCIAL RATIOS Return on Assets (%) 6.76 6.88 6.77 Return on Equity (%) 21.69 20.44 20.17
for the period 86 115 35 Other comprehensive income 0.4 0 0 Total comprehensive income for the period 86 115 35 FINANCIAL RATIOS Return on Assets (%) 6.84 9.36 10.57 Return on Equity (%) 19.17 24.72
for the period 86 115 56 Other comprehensive income 0.4 0 0 Total comprehensive income for the period 86 115 56 FINANCIAL RATIOS Return on Assets (%) 6.84 9.36 9.06 Return on Equity (%) 19.17 24.72
Profit for the period 86 115 91 Other comprehensive income 0.4 0 0 Total comprehensive income for the period 86 115 91 FINANCIAL RATIOS Return on Assets (%) 6.84 9.36 9.73 Return on Equity (%) 19.17 24.72
Profit for the period 90 86 86 Other comprehensive income 0 0.4 0 Total comprehensive income for the period 90 86 86 FINANCIAL RATIOS Return on Assets (%) 6.88 6.84 8.96 Return on Equity (%) 20.44 19.17