Type of securities : Common share | Effective Date : 20/11/2017 | Close Selling Date : 24/11/2017
Reporting Person : - | Type of securities : - | Date of reporting obligation : 01/12/2017
Management Name : Mr JATURONT KOMOLMIS | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 06/07/2018
Management Name : Mrs RUCHIROJ EAMLUMNOW | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 01/12/2017
Management Name : Mr PRACHIN EAMLUMNOW | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 01/12/2017
Management Name : Mr PRACHIN EAMLUMNOW | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 05/07/2018
Management Name : Mr PRACHIN EAMLUMNOW | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 06/07/2018
Bangkok, February 17, 2011 ? The Settlement Committee imposed a total fine of 20,635,579.57 baht on Auttawut Phaichai and Patinya Pittayanupakorn for manipulating the share price of TWZ Corporation
Facebook page "Gold PRICE" : Unlicensed securities and derivatives business (Disclosure Date : 17/04/2026)
Facebook page "GOLD PRICE" : Unlicensed securities and derivatives business (Disclosure Date : 17/04/2026)